Curtis McElhinney
Curtis McElhinney
Born: May 23, 1983
London, ON Canada
Position: G
Height: 6'2"
Weight: 193
Shoot/Catch: Left
Career: 2005-2012
Major league statistics
Curtis McElhinney compiled a career record of 103 wins, 78 losses and 8 ties with a goals against average of 2.37 in his career with the Omaha Ak-Sar-Ben Knights, Quad City Flames, Portland Pirates and Springfield Falcons. He began playing during the 2005 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | AHL | Omaha Ak-Sar-Ben Knights | 33 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Omaha Ak-Sar-Ben Knights | 57 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Quad City Flames | 41 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Portland Pirates | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Springfield Falcons | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 205 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | AHL | Omaha Ak-Sar-Ben Knights | 33 | 1619 | 9 | 14 | 2 | 0 | 3 | 68 | 2.52 | 773 | 705 | .912 |
2006-07 | AHL | Omaha Ak-Sar-Ben Knights | 57 | 3181 | 35 | 17 | 1 | 3 | 7 | 113 | 2.13 | 1368 | 1255 | .917 |
2007-08 | AHL | Quad City Flames | 41 | 2320 | 20 | 18 | 2 | 6 | 3 | 88 | 2.28 | 987 | 899 | .911 |
2011-12 | AHL | Portland Pirates | 25 | 1379 | 10 | 13 | 0 | 3 | 0 | 70 | 3.05 | 755 | 685 | .907 |
2012-13 | AHL | Springfield Falcons | 49 | 2926 | 29 | 16 | 3 | 1 | 9 | 113 | 2.32 | 1462 | 1349 | .923 |
Totals | 205 | 11425 | 103 | 78 | 8 | 13 | 22 | 452 | 2.37 | 5345 | 4893 | .915 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | AHL | Omaha Ak-Sar-Ben Knights | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Springfield Falcons | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | AHL | Omaha Ak-Sar-Ben Knights | 5 | 311 | 2 | 3 | 0 | 0 | 0 | 11 | 2.12 | 125 | 114 | .912 |
2012-13 | AHL | Springfield Falcons | 8 | 483 | 3 | 5 | 0 | 0 | 0 | 25 | 3.11 | 264 | 239 | .905 |
Totals | 13 | 794 | 5 | 8 | 0 | 0 | 0 | 36 | 2.72 | 389 | 353 | .907 |